Recommended Initial Training and Experience Levels
To view/download a PDF version of this table, please click the button below or you can click here to view the table as an image. *Mobile/tablet users the options mentioned above are recommended.
Recommended Initial Training & Experience Levels Table
Examination Method | Level | Technique | High School Graduate or Equivalent | Completion with a passing grade of at least 2 years of engineering or science study at a university college or technical school |
Minimum Required Work Experience in Method (Hours) |
Permitted Time Frame (to obtain required work experience in method) (Months) |
Acoustic Emmission | I | 40 | 32 | 210 | 1.5 – 9 | |
II | 40 | 40 | 630 | 4.5 – 27 | ||
Electromagnetic | I | 40 | 24 | 210 | 1.5 -9 | |
II | 40 | 40 | 630 | 4.5 – 27 | ||
Laser Methods | I | Profilometry | 8 | 4 | 70 | 1.5 – 3 |
II | 24 | 12 | 140 | 1 – 6 | ||
I | Holography / Shearography | 40 | 36 | 210 | 1.5 – 9 | |
II | 40 | 36 | 630 | 4.5 – 27 | ||
Leak Testing | I | Bubble Testing | 2 | 2 | 3 | 4 hours to 3 days |
II | 4 | 2 | 35 | 1 week to 6 weeks | ||
I | Pressure Change | 24 | 24 | 24 | 0.75 – 4.5 | |
II | 16 | 12 | 280 | 2 – 12 | ||
I | Halogen Diode | 12 | 8 | 105 | 0.75 – 4.5 | |
II | 8 | 6 | 280 | 2 – 12 | ||
I | Mass Spectrometer | 40 | 28 | 280 | 2 – 12 | |
II | 24 | 16 | 420 | 3 – 18 | ||
Liquid Penetrant | I | 4 | 4 | 70 | 0.5 – 3 | |
II | 8 | 4 | 140 | 1 – 6 | ||
Magnetic Particle | I | 12 | 8 | 70 | 1.5 – 3 | |
II | 5 | 4 | 210 | 1.5 – 9 | ||
Neutron Radiography | I | 28 | 20 | 420 | 3 – 18 | |
II | 40 | 40 | 1680 | 12 – 72 | ||
Radiography | I | 40 | 30 | 210 | 1.5 – 9 | |
II | 40 | 35 | 630 | 4.5 – 27 | ||
Thermal/Infrared | I | 32 | 30 | 210 | 1.5 – 9 | |
II | 34 | 32 | 1260 | 9 – 27 | ||
Ultrasonics | I | 40 | 30 | 210 | 1.5 – 9 | |
II | 40 | 40 | 630 | 4.5 – 27 | ||
Vibration Analysis | I | 24 | 24 | 420 | 2 – 18 | |
II | 72 | 48 | 1680 | 12 – 72 | ||
Visual | I | 8 | 4 | 70 | 1.5 – 3 | |
II | 16 | 8 | 140 | 1 – 6 |
*mobile/tablet users please click here to view the table as an image or view/download a PDF version of this table, here.
Notes:
- For Level II certification the experience shall consist of time at Level I or equivalent. If a person is being qualified directly to Level II with no time at Level I, the required experience shall consist of the sum of the times required for Level I and Level II and the required training shall consist of the sum of the hours required for Level I and Level II.
- For Level III certification, the required experience shall consist of the sum of the time required for Level I and Level II, and the additional requirements listed in 6.3.2. The required formal training shall consist of the Level I and Level II training, plus any additional formal training as defined in the employer’s written practice.
- Listed training hours may be adjusted as described in the employer’s written practice depending on the candidate’s actual education level, e.g. grammar school, college graduate in engineering, etc.
- Training shall be outlined in the employer’s written practice.
For more information please call us: 1-409-861-0788 or toll-free at 1-866-861-0788.